Dedicated to
fast
swimming and LOTS of fun!

Home ] About the Piranhas ] CCSL ] Coaching staff ] E-mail List ] Meet Schedule/Maps ] Newsletters ] Officers ] Photos ] Site map ] Store ] Team Records ]


This is a LONG list; use your browser's "find" function [control-F is a shortcut] and search for the swimmer you are interested in.
Meter times obtained at LC are converted into yards time; Time Trials results not included.

GIRLS 6&UN 25 FREE
CHAMP TIME #   :20.62  
RESERVE TIME $   :21.45  
 1 Natalie Decker   :31.44 06/11/05
 2 Ariane Monticone   :32.74 06/04/05
 3 Caroline Decker   :35.69 06/11/05
 4 K.Spexarth   :37.34 05/21/05
 5 Claire Donna   :39.95 06/04/05
 6 Sarah Johnson   :40.19 05/21/05
 7 Erica Arend   :40.77 06/04/05
 8 Abbey Dorman   :43.87 06/04/05
 9 Grace Johnson   :49.96 05/21/05
   
GIRLS 6&UN 25 BACK
CHAMP TIME #   :24.48  
RESERVE TIME $   :27.05  
 1 Caroline Decker   :31.34 06/11/05
 2 Ariane Monticone   :34.89 06/11/05
 3 Natalie Decker   :36.35 06/11/05
 4 Abbey Dorman   :37.84 06/04/05
 5 Claire Donna   :37.97 05/21/05
 6 Erica Arend   :45.12 06/04/05
 7 K.Spexarth   :49.71 06/04/05
 8 Sarah Johnson   :51.68 05/21/05
 9 Grace Johnson  1:09.89 05/21/05
   
GIRLS 6&UN 100 FREE REL.
 1 PL A  2:28.99 06/04/05
 2 PL B  3:00.19 05/21/05
   
GIRLS 8&UN 25 FREE
CHAMP TIME #   :20.62  
RESERVE TIME $   :21.45  
 1 Camille Mullery   :19.04 # 05/21/05
 2 C.Permetti   :20.03 # 06/11/05
 3 Laura Napoli   :20.04 # 06/04/05
 4 Rebecca Loupe   :21.98 06/04/05
 5 Juliana Hughes   :22.61 06/04/05
 6 Blaire Busbee   :23.17 06/04/05
 7 M.Musgrave   :23.90 06/11/05
 8 M.Campbell   :24.11 06/11/05
 9 Sarah Musgrave   :24.59 06/04/05
10 Sarah Loupe   :27.03 06/04/05
11 Carole Osborne   :27.81 05/21/05
12 Natalie Loupe   :29.21 05/21/05
13 Rachel Wynkoop   :29.34 06/04/05
14 Macey Knobloch   :29.50 06/04/05
15 Taylor Anderson   :31.00 06/11/05
16 Natalie Decker   :31.44 06/11/05
17 Ariane Monticone   :32.74 06/04/05
17 Jessa Montoya   :32.74 06/11/05
19 E.Beisert   :33.46 06/04/05
20 Caroline Decker   :35.69 06/11/05
21 Sonya Brown   :37.12 06/11/05
22 K.Spexarth   :37.34 05/21/05
23 Sophia Brown   :37.71 06/11/05
24 Adriana Klinger   :38.20 06/04/05
25 Claire Donna   :39.95 06/04/05
26 Sarah Johnson   :40.19 05/21/05
27 Erica Arend   :40.77 06/04/05
28 Abbey Dorman   :43.87 06/04/05
29 Grace Johnson   :49.96 05/21/05
   
GIRLS 8&UN 25 BACK
CHAMP TIME #   :24.48  
RESERVE TIME $   :27.05  
 1 C.Permetti   :22.39 # 06/11/05
 2 Camille Mullery   :23.48 # 06/11/05
 3 Laura Napoli   :26.54 $ 06/11/05
 4 Olivia Ruby   :26.81 $ 06/04/05
 5 Blaire Busbee   :27.21 05/21/05
 6 Juliana Hughes   :27.93 06/04/05
 7 Carole Osborne   :29.20 05/21/05
 8 Sarah Musgrave   :29.56 06/04/05
 9 Caroline Decker   :31.34 06/11/05
10 Sarah Loupe   :32.12 06/04/05
11 Rachel Wynkoop   :32.77 06/11/05
12 M.Campbell   :33.05 05/21/05
13 Ariane Monticone   :34.89 06/11/05
14 M.Musgrave   :35.40 06/04/05
15 Natalie Decker   :36.35 06/11/05
16 Macey Knobloch   :37.44 06/11/05
17 Abbey Dorman   :37.84 06/04/05
18 Claire Donna   :37.97 05/21/05
19 Jessa Montoya   :38.37 06/04/05
20 Taylor Anderson   :44.94 05/21/05
21 Erica Arend   :45.12 06/04/05
22 Natalie Loupe   :48.50 06/04/05
23 Sonya Brown   :49.56 06/11/05
24 K.Spexarth   :49.71 06/04/05
25 Sarah Johnson   :51.68 05/21/05
26 Sophia Brown  1:04.44 06/11/05
27 Grace Johnson  1:09.89 05/21/05
   
GIRLS 8&UN 25 BREAST
CHAMP TIME #   :28.56  
RESERVE TIME $   :30.32  
 1 Camille Mullery   :27.53 # 05/21/05
 2 Sarah Musgrave   :29.27 $ 06/11/05
 3 Juliana Hughes   :31.18 06/11/05
 4 Rachel Wynkoop   :31.55 06/11/05
 5 C.Permetti   :32.59 06/04/05
 6 M.Campbell   :32.81 06/11/05
 7 Carole Osborne   :35.25 06/04/05
 8 Laura Napoli   :35.74 06/04/05
 9 Olivia Ruby   :41.78 05/21/05
10 M.Musgrave   :42.49 06/11/05
11 Sonya Brown   :43.67 05/21/05
12 Natalie Loupe   :45.03 05/21/05
13 Sarah Loupe   :48.05 05/21/05
14 Taylor Anderson   :57.91 05/21/05
15 Macey Knobloch  1:06.32 06/11/05
 

GIRLS 8&UN 25 FLY

CHAMP TIME #   :24.44  
RESERVE TIME $   :30.01  
 1 Camille Mullery   :24.34 # 06/04/05
 2 Laura Napoli   :26.00 $ 06/04/05
 3 Rebecca Loupe   :31.15 06/04/05
 4 Sarah Musgrave   :33.15 06/11/05
 5 M.Campbell   :34.51 06/11/05
 6 Jessa Montoya   :35.97 06/11/05
 7 Macey Knobloch   :41.21 06/04/05
 8 Rachel Wynkoop   :46.59 06/04/05
 

GIRLS 8&UN 100 FREE REL.

 1 PL A  1:34.61 06/04/05
 2 PL B  1:59.16 06/04/05
 

GIRLS 8&UN 100 MED. REL.

 1 PL A  1:34.09 06/11/05
 2 PL B  2:09.28 06/11/05
 

GIRLS 9-10 50 FREE

CHAMP TIME #   :36.68  
RESERVE TIME $   :42.30  
 1 Alyssa Mullery   :34.66 # 06/11/05